Site hit counter: 172,148 Login | Free code snippets | Recommend this site | LR Top 100 |
Free league or club website

Home Page

CUP Pool A

POS   P W D L PTS  
1 SHJ WDRS 4 4 0 0 6 15 *
2 SAFA B 4 3 0 1 7 12 *
3 RUSTAR 4 0 2 2 -5 5 *
4 Red Hot 4 1 1 2 -2 4 *
5 SAFA FC 4 0 1 3 -6 4 *

* Adjustment Made

TROPHY Pool C

POS   P W D L PTS  
1 VAXIM DIVAR 4 3 1 0 18 13 *
2 Horizon Int 4 1 3 0 2 9 *
3 DHL 2 4 2 1 1 -7 8 *
4 Haven Fire 4 1 1 2 -2 4 *
5 MEGARME 4 0 0 4 -11 0 *

* Adjustment Made

PLATE Pool E

POS   P W D L PTS  
1 Haulotte ME 4 3 0 1 2 12 *
2 SAFA C 4 2 1 1 2 10 *
3 DFC 4 1 2 1 0 5 *
4 DHL FC 4 1 1 2 -2 5 *
5 MACE 4 1 0 3 -2 4 *

* Adjustment Made

CUP Pool B

POS   P W D L PTS  
1 BRITAM VETS 4 4 0 0 11 12 *
2 OCEAN MARINE 4 3 0 1 4 12 *
3 Locker Room Dogs 4 2 0 2 -1 6 *
4 Hamilton Design Vets 4 1 0 3 -2 3 *
5 BSBG Vets 2 4 0 0 4 -12 0 *

* Adjustment Made

TROPHY Pool D

POS   P W D L PTS  
1 FC de Vere 4 4 0 0 10 12 *
2 FC RATTLESNAKE 4 3 0 1 7 9 *
3 Budweiser Mongrels 4 1 0 3 -2 6 *
4 UPS 4 1 0 3 -12 6 *
5 THE SERBS 4 1 0 3 -3 4 *

* Adjustment Made

PLATE Pool F

POS   P W D L PTS  
1 Sentor Spartans 4 3 0 1 5 12 *
2 RUSTAS 4 3 1 0 7 10 *
3 UPS 2 3 0 2 1 -3 3 *
4 FC DEVERE 2 4 0 2 2 -4 3 *
5 K Home Intl NOMADS 3 0 1 2 -5 1 *

* Adjustment Made